<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>janeck.net &#187; citation</title>
	<atom:link href="http://janeck.exacer.be/tag/citation/feed/" rel="self" type="application/rss+xml" />
	<link>http://janeck.exacer.be</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 04:43:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<atom:link rel='hub' href='http://janeck.exacer.be/?pushpress=hub'/>
		<item>
		<title>T’as combien de bande passante ?</title>
		<link>http://janeck.exacer.be/2008/11/27/tas-combien-de-bande-passante/</link>
		<comments>http://janeck.exacer.be/2008/11/27/tas-combien-de-bande-passante/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 14:54:00 +0000</pubDate>
		<dc:creator>janeck</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[citation]]></category>

		<guid isPermaLink="false">http://janeck.exacer.be/?p=330</guid>
		<description><![CDATA[Sachant qu&#8217;un spermatozoïde contient 37,5 millions d&#8217;informations génétiques (bases AGTC), qu&#8217;une éjaculation produit en moyenne 2,25ml en 5 secondes, une simple opération mathématique place la bande passante de l&#8217;éjaculation mâle à (37 500 000 octets/spermatozoide x 100 000 000 spermatozoïdes/ml &#8230; <a href="http://janeck.exacer.be/2008/11/27/tas-combien-de-bande-passante/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 0 0 0 1em; float: right;" title="Woody Allen in Everything You Always Wanted to Know About Sex (1972), nov. 2008" src="/public/2008/woody_allen_sperm.jpg" alt="" /><q>Sachant qu&#8217;un spermatozoïde contient 37,5 millions d&#8217;informations génétiques (bases AGTC), qu&#8217;une éjaculation produit en moyenne 2,25ml en 5 secondes, une simple opération mathématique place la bande passante de l&#8217;éjaculation mâle à (37 500 000 octets/spermatozoide x 100 000 000 spermatozoïdes/ml x 2,25ml)/5 secondes = (37,5 Mo x 100ml x 2,25)/5 = <strong>1 687,5 To/sec</strong>.</q></p>
<p><small>Source: 01informatique &#8211; numéro 1972 daté du  27 novembre 2008<br />
Image from Woody Allen&#8217;s Everything You Always Wanted to Know About Sex.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://janeck.exacer.be/2008/11/27/tas-combien-de-bande-passante/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>J’aime pas les clowns</title>
		<link>http://janeck.exacer.be/2008/11/15/jaime-pas-les-clowns/</link>
		<comments>http://janeck.exacer.be/2008/11/15/jaime-pas-les-clowns/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 12:28:00 +0000</pubDate>
		<dc:creator>janeck</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[citation]]></category>
		<category><![CDATA[fashion]]></category>

		<guid isPermaLink="false">http://janeck.exacer.be/?p=328</guid>
		<description><![CDATA[« Isn&#8217;t it time we all agreed that no one really enjoys, nor ever has enjoyed the antics or mere presence of a clown? It&#8217;s true and research at the University of Sheffield says it&#8217;s official &#8211; clowns suck. Since &#8230; <a href="http://janeck.exacer.be/2008/11/15/jaime-pas-les-clowns/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="/public/2008/clown_klaus_haapaniemi.jpg" alt="" title="clown by Klaus Haapaniemi, mars 2008" /></p>
<p>« Isn&#8217;t it time we all agreed that no one really enjoys, nor ever has enjoyed the antics or mere presence of a clown? It&#8217;s true and research at the University of Sheffield says it&#8217;s official &#8211; clowns suck.</p>
<p>Since the &#8217;80s, Hollywood has consistently portrayed clowns as nothing but creepy. And despite the indisputable power of tinsel town, there&#8217;s probably a list of rent-a-clowns a mile long in your city&#8217;s phone book. Yes clowning is still going strong, it&#8217;s the audience that&#8217;s becoming extinct. So do we hate clowns because we never liked them from the start, or is it because decades of movies have turned us against them?</p>
<p>Characters like The Joker have succeeded in making us believe that a more evil villain cannot exist. The sewer dwelling clown in Stephen King&#8217;s IT surely inspired some radical clown haters. Even the inanimate clown doll in The Game with Michael Douglas is just downright freaky. And it never even moves.</p>
<p>But aside from Hollywood version, your everyday circus clowns are just creepy by nature. They symbolize a character that can&#8217;t be trusted. Speaking of which, ever heard of a person called John Wayne Gacy. He was one of America&#8217;s most notorious mass-murderers of the &#8217;70s. Gacy would dress up like a clown before he killed. No wonder nobody likes a clown.</p>
<p>In fact, clowns frighten so many people that there&#8217;s a technical term for the fear called Coulrophobia. This clown phobia is an abnormal or exaggerated fear of clowns. It is mostly children who suffer from the phobia, but is also sometimes found in teenagerss and adults as well. Sufferers sometimes acquire the fear after having a bad interaction with a clown, or after seeing a frightening clown filmn. But it&#8217;s not just scary movies that have made us all leery of these menaces in make-up.</p>
<p>If you&#8217;ve never been especially fond of seeing men covered with face paint you&#8217;re not alone. Much needed research on the clown hating phenomenon has finally been performed. A design study was carried out by the University of Sheffield and the results say that children are in fact frightened by clown-themed decor in hospitals.</p>
<p>So if you&#8217;ve beence on the fence about whether or not you should express your dislike for clowns &#8211; feel free to let it out. You are not alone. Clown haters unite with the power of research on your side! »</p>
<p>Et ça marche aussi avec les ventriloques&#8230;</p>
<p><small>Source: L&#8217;excellent <a href="http://t-post.se/" hreflang="en" onclick="pageTracker._trackPageview('/outgoing/t-post.se/?referer=');">site suédois t-post</a> qui permet de s&#8217;abonner à un t-shirt comme on fait avec les magazines. Attention, ils taillent plutôt grand donc prenez une taille en dessous.<br />Image: photo du t-shirt <q>The tears of a clown</q> dessiné par <a href="http://klaush.com/" hreflang="en" onclick="pageTracker._trackPageview('/outgoing/klaush.com/?referer=');">Klaus Haapaniemi</a>, <a href="http://t-post.se/show.asp?issue=35" hreflang="en" onclick="pageTracker._trackPageview('/outgoing/t-post.se/show.asp?issue=35&amp;referer=');">copyright t-post mars 2008</a> et retouché avec le formidable <a href="http://www.poladroid.net/" hreflang="fr" onclick="pageTracker._trackPageview('/outgoing/www.poladroid.net/?referer=');">poladroid</a>.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://janeck.exacer.be/2008/11/15/jaime-pas-les-clowns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crise financière</title>
		<link>http://janeck.exacer.be/2008/10/05/crise-financiere/</link>
		<comments>http://janeck.exacer.be/2008/10/05/crise-financiere/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 20:43:00 +0000</pubDate>
		<dc:creator>janeck</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[citation]]></category>
		<category><![CDATA[ma life]]></category>

		<guid isPermaLink="false">http://janeck.exacer.be/?p=301</guid>
		<description><![CDATA[Et alors ? Je préfère être alcoolique qu’actionnaire ! RudX, 4 octobre 2008]]></description>
			<content:encoded><![CDATA[<blockquote><p>Et alors ? Je préfère être alcoolique qu’actionnaire !</p>
<p>RudX, 4 octobre 2008</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://janeck.exacer.be/2008/10/05/crise-financiere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>on</title>
		<link>http://janeck.exacer.be/2008/02/27/le-mot-du-jour-digital-native/</link>
		<comments>http://janeck.exacer.be/2008/02/27/le-mot-du-jour-digital-native/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 19:30:00 +0000</pubDate>
		<dc:creator>janeck</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[citation]]></category>
		<category><![CDATA[techno]]></category>

		<guid isPermaLink="false">http://janeck.exacer.be/?p=46</guid>
		<description><![CDATA[L&#8217;expression “digital native” désigne la génération née après 1993, censée être tombée dès le berceau dans la marmite des nouvelles technologies In L&#8217;Espresso de Télérama.fr du 22 janvier 2008. À ne pas confondre avec le “over connected” qui peut avoir &#8230; <a href="http://janeck.exacer.be/2008/02/27/le-mot-du-jour-digital-native/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>L&#8217;expression “digital native” désigne la génération née après 1993, censée être tombée dès le berceau dans la marmite des nouvelles technologies</p>
<p><em>In L&#8217;Espresso de Télérama.fr du 22 janvier 2008</em>.</p></blockquote>
<p>À ne pas confondre avec le “over connected” qui peut avoir plus de 15 ans et moins de 500 amis sur maïspace enfin bref, un geek, businessman ou jeune cool qui ne peut imaginer rester plus de 24 heures sans se connecter via un gadget numérique.</p>
<p>Le point commun entre ces 2 individus ? Ils font bander les boites de produits hi-tech comme jamais auparavant. Enfin des mecs (mais pas que) qui veulent tout et toujours plus sans jamais remettre en cause la futilité réelle ou l&#8217;utilité supposée de la chose. Pas étonnant que ces deux néologismes soit de plus en plus cités par les PDG et autres CEO de Wall Street ces derniers mois.</p>
<p><img title="iphone,  janvier 2007" src="/public/2008/iphone.jpg" alt="iphone.jpg" /></p>
<p><small>Illustration : photo par <a href="http://www.flickr.com/photos/niallkennedy/351971886/" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/photos/niallkennedy/351971886/?referer=');">niallkennedy</a> utilisée sous licence Creative Commons.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://janeck.exacer.be/2008/02/27/le-mot-du-jour-digital-native/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vidange</title>
		<link>http://janeck.exacer.be/2008/02/18/vidange/</link>
		<comments>http://janeck.exacer.be/2008/02/18/vidange/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 15:58:00 +0000</pubDate>
		<dc:creator>janeck</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[citation]]></category>

		<guid isPermaLink="false">http://janeck.exacer.be/?p=48</guid>
		<description><![CDATA[Un homme mal entretenu, il fait des grumeaux. C&#8217;est un problème de vidange, non ? Julie, 17 février 2008]]></description>
			<content:encoded><![CDATA[<blockquote><p>Un homme mal entretenu, il fait des grumeaux. C&#8217;est un problème de vidange, non ?</p>
<p>Julie, 17 février 2008</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://janeck.exacer.be/2008/02/18/vidange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

